Medium Plate And Thick Plate
product description
304L, 409L, 317L
Environmental protection low carbon (C) | Manganese (Mn) | Silicon (Si) | Phosphorus (P) | Sulfur (S) | Chromium (Cr) |
≤0.006 | ≤0.20 | ≤0.46 | ≤0.023 | ≤0.001 | 10.50 ~ 11.75 |
product name | product material | Product performance | Application field | ||
Stainless steel plate | 409L | Chemical resistance | Automobile exhaust treatment device |
409L stainless steel sheet cold rolled sheet specifications (thickness / width / length can be customized) | ||||
0.4 * 1219 * 2438 | 0.5 * 1219 * 2438 | 0.6 * 1219 * 2438 | 0.7 * 1219 * 2438 | 0.8 * 1219 * 2438 |
0.9 * 1219 * 2438 | 1.0 * 1219 * 2438 | 1.2 * 1219 * 2438 | 1.5 * 1219 * 2438 | 2.0 * 1219 * 2438 |
2.5 * 1219 * 2438 | 3.0 * 1219 * 2438 | 4.0 * 1219 * 2438 | 5.0 * 1219 * 2438 | 6.0 * 1219 * 2438 |
0.8 * 1500 * 3000 | 1.0 * 1500 * 3000 | 1.2 * 1500 * 3000 | 1.5 * 1500 * 3000 | 2.0 * 1500 * 3000 |
2.5 * 1500 * 3000 | 3.0 * 1500 * 3000 | 4.0 * 1500 * 3000 | 5.0 * 1500 * 3000 | 6.0 * 1500 * 3000 |
304L
Environmental protection low carbon (C) | Manganese (Mn) | Silicon (Si) | Phosphorus (P) | Sulfur (S) | Chromium (Cr) |
≤0.006 | ≤0.20 | ≤0.46 | ≤0.023 | ≤0.001 | 10.50 ~ 11.75 |
product name | product material | Product performance | Application field | ||
Stainless steel plate | 409L | Chemical resistance | Automobile exhaust treatment device |
304L stainless steel hot rolled plate (thickness / width / length can be customized) | ||||
3.0 * 1500 * 6000 | 4.0 * 1500 * 6000 | 5.0 * 1500 * 6000 | 6.0 * 1500 * 6000 | 8.0 * 1500 * 6000 |
10.0 * 1500 * 6000 | 12.0 * 1500 * 6000 | 14.0 * 1500 * 6000 | 16.0 * 1500 * 6000 | 3.0 * 1800/2000 * 6000 |
4.0 * 1800/2000 * 6000 | 5.0 * 1800/2000 * 6000 | 6.0 * 1800/2000 * 6000 | 8.0 * 1800/2000 * 6000 | 10.0 * 1800/2000 * 6000 |
12.0 * 1800/2000 * 6000 | 14.0 * 1800/2000 * 6000 | 16.0 * 1800/2000 * 6000 |
317L
317L stainless steel hot rolled plate (thickness / width / length can be customized) | ||||
3.0 * 1500 * 6000 | 4.0 * 1500 * 6000 | 5.0 * 1500 * 6000 | 6.0 * 1500 * 6000 | 8.0 * 1500 * 6000 |
10.0 * 1500 * 6000 | 12.0 * 1500 * 6000 | 14.0 * 1500 * 6000 | 16.0 * 1500 * 6000 | 3.0 * 1800/2000 * 6000 |
4.0 * 1800/2000 * 6000 | 5.0 * 1800/2000 * 6000 | 6.0 * 1800/2000 * 6000 | 8.0 * 1800/2000 * 6000 | 10.0 * 1800/2000 * 6000 |
12.0 * 1800/2000 * 6000 | 14.0 * 1800/2000 * 6000 | 16.0 * 1800/2000 * 6000 |
904L
904L stainless steel plate hot rolled plate (thickness / width / length can be customized) | ||||
3.0 * 1500 * 6000 | 4.0 * 1500 * 6000 | 5.0 * 1500 * 6000 | 6.0 * 1500 * 6000 | 8.0 * 1500 * 6000 |
10.0 * 1500 * 6000 | 12.0 * 1500 * 6000 | 14.0 * 1500 * 6000 | 16.0 * 1500 * 6000 | 3.0 * 1800/2000 * 6000 |
4.0 * 1800/2000 * 6000 | 5.0 * 1800/2000 * 6000 | 6.0 * 1800/2000 * 6000 | 8.0 * 1800/2000 * 6000 | 10.0 * 1800/2000 * 6000 |
12.0 * 1800/2000 * 6000 | 14.0 * 1800/2000 * 6000 | 16.0 * 1800/2000 * 6000 |